Terry F. Brewer & Associates

619 Mercury Ave., Suite 108

Duncanville, Texas 75137

(972) 298-3525  Fax (972) 298-3521    

 

     Search:  TFBA.COM   

Home Up

 

 

Manual-J Fees       
 

Home
Up

    

Manual-J Fee Schedule for Residential HVAC Design

    (No duct design or drawings)

Square Footage   

Base Fee

Base Square Footage

Cost per Square  Foot over base

0 to 1,000 $100 Min 0 to 1,000 0
1,001 to 2,000 $100+SF 1,000 $0.10
2,001 to 5,000 $200+SF 2,000 $0.07
5,001 to 10,000 $410+SF 5,000 $0.05
10,001 and above $660+SF 10,000 $0.04

Manual-J Design with Duct Design Fee Schedule for Residential HVAC Design

    (No drawings)

Square Footage   

Base Fee

Base Square Footage

Cost per Square  Foot over base

0 to 1,000 $125 Min 0 to 1,000 0
1,001 to 2,000 $125+SF 1,000 $0.12
2,001 to 5,000 $245+SF 2,000 $0.09
5,001 to 10,000 $515+SF 5,000 $0.07
10,001 and above $865+SF 10,000 $0.06

Manual-J Design, Duct Design & Drawings - Fee Schedule for Residential HVAC Design (on your base autocad drawing)

Square Footage   

Base Fee

Base Square Footage

Cost per Square  Foot over base

0 to 1,000 $250 Min 0 to 1,000 0
1,001 to 2,000 $250+SF 1,000 $0.20
2,001 to 5,000 $450+SF 2,000 $0.19
5,001 to 10,000 $1,020+SF 5,000 $0.17
10,001 and above $1,870+SF 10,000 $0.16

                Base drawing will provided at $75 per hour.

 TFBA.COM IECC  fee page.